Official Baseball Box Score

Shelton State Commun vs. Chattahoochee Valley

3/15/2025 — , Phenix City, AL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Shelton State Community College 0 0 1 0 0 0 1 0 0 4 6 12 1
Chattahoochee Valley Community College 0 0 0 1 1 0 0 0 0 0 2 10 1
Shelton State Commun 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Trenton Shirley lf 3 0 0 0 1 1 0 0 0
Mason Steele rf 5 2 2 3 1 1 3 0 0
Pierce Dutton cf 4 0 3 1 2 0 5 0 0
James Graphos 2b 3 0 1 0 0 2 2 3 0
Hayes Alford 1b 6 0 1 0 0 1 5 1 0
John Robicheaux dh 4 0 1 0 0 0 0 0 0
Slade Sullivan 3b 2 0 0 0 0 0 0 0 0
Paxton Ponder ss 2 0 0 0 0 0 0 1 0
Lawson Neel c 2 0 0 0 0 2 7 0 0
Konner Keplinger p 0 0 0 0 0 0 0 0 0
Peyton Zupancic 0 1 0 0 0 0 0 0 0
Jackson Henderson 1 0 1 0 0 0 0 0 0
Brexton Taft 3 0 1 0 0 1 0 2 0
Tripp Gann 2 1 2 2 0 0 3 0 0
Grant Browning 1 1 0 0 1 0 2 0 0
Landen Ingram 0 0 0 0 1 0 2 1 0
Brady Waugh 2 1 0 0 1 0 1 0 0
   John Michael Pickens p 0 0 0 0 0 0 0 0 0
   Kenneth Diddell p 0 0 0 0 0 0 0 0 0
Totals 40 6 12 6 7 8 30 8 0
Chattahoochee Valley 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Harrison Long lf 5 0 1 0 0 1 0 0 0
Justin Veloz rf 5 0 2 0 0 1 0 0 0
Josh McDonald 1b 5 0 1 0 0 1 9 9 0
Tre Fulmer 3b 5 0 1 0 0 2 2 2 0
Noah Jones 2b 3 1 1 0 1 0 4 4 0
Ty Medders c 3 0 2 0 0 1 0 0 0
Travis Stauter cf 3 0 1 1 1 1 0 0 0
Drew Jolley dh 4 0 0 0 0 0 0 0 0
Jack Bryson ss 4 1 1 0 0 2 2 3 0
   Connor Michel p 0 0 0 0 0 0 0 0 0
   Pearson Little Jr. p 0 0 0 0 0 0 0 0 0
   Jordan Oldknow p 0 0 0 0 0 0 0 0 0
   Noah Ray p 0 0 0 0 0 0 0 0 0
   Lance Ballou p 0 0 0 0 0 0 0 0 0
   Jackson Hilton p 0 0 0 0 0 0 0 0 0
   Zach Johnpeer p 0 0 0 0 0 0 0 0 0
Totals 37 2 10 1 2 9 17 18 0
Shelton State Commun
E - Konner Keplinger.
HR - Mason Steele.
RBI - Mason Steele 3; Pierce Dutton; Tripp Gann 2.
SB - Mason Steele 2; Pierce Dutton; John Robicheaux.
CS - Pierce Dutton.
Chattahoochee Valley
E - Jack Bryson.
2B - Travis Stauter.
RBI - Travis Stauter.
GIDP - Justin Veloz.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Konner Keplinger 5.0 5 2 1 1 6 0 1 0 0 0 18 21 0 0 0
John Michael Pickens 3.1 1 0 0 0 2 0 0 0 0 0 11 11 0 0 0
Kenneth Diddell (W, 1-0) 1.2 2 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Totals 10.0 8 2 1 2 9 0 1 0 0 0 36 40 0 0 0
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Michel 6.1 7 2 1 1 4 0 0 0 0 0 26 27 0 0 0
Lance Ballou 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Jackson Hilton 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Noah Ray 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Pearson Little Jr. 0.2 0 0 0 1 0 0 0 0 2 0 2 5 0 0 0
Zach Johnpeer (L, 0-1) 1.2 2 2 2 2 1 0 0 0 0 0 7 9 0 0 0
Jordan Oldknow 0.2 1 2 2 1 1 1 0 0 0 0 4 5 0 0 0
Totals 10.0 10 6 5 7 7 1 0 0 2 0 41 50 0 0 0
Shelton State Commun
Batters Faced - Konner Keplinger 21; John Michael Pickens 11; Kenneth Diddell 8.
WP - Konner Keplinger.
Chattahoochee Valley
Batters Faced - Connor Michel 27; Pearson Little Jr. 5; Jordan Oldknow 5; Noah Ray; Lance Ballou 2; Jackson Hilton; Zach Johnpeer 9.
HBP - Pearson Little Jr. 2.