Official Baseball Box Score

Lawson State Communi vs. Chattahoochee Valley

4/19/2025 — 2602 college dr, phe

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lawson State Community College 0 0 0 0 0 0 0 0 0 0 6 1
Chattahoochee Valley Community College 0 5 0 1 0 0 1 1 X 8 13 1
Lawson State Communi 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesus Mosegue 1 0 0 0 1 0 1 0 0
Carson Gillian 1 0 0 0 0 0 0 0 0
Andrew Juez 1 0 0 0 0 0 0 0 0
Reed Mety 2 0 0 0 1 1 2 0 0
Bryson Barnes 4 0 1 0 0 1 3 0 0
William Elrod 2 0 2 0 0 0 3 0 0
Robert Beck 2 0 0 0 0 0 0 0 0
Daniel Posey 4 0 1 0 0 1 2 0 0
Trey Thornton 2 0 0 0 0 0 0 0 0
Andrew Allison 1 0 0 0 1 0 1 0 0
Sylas Amick 3 0 1 0 0 0 0 0 0
Devin Lee 1 0 0 0 0 0 1 0 0
Wylie Walker 1 0 0 0 0 1 0 0 0
Kannon Robertson 4 0 1 0 0 0 5 0 0
   David Cline p 0 0 0 0 0 0 1 0 0
   Reed Hartsfield p 0 0 0 0 0 0 1 0 0
   Landon Jenkins p 0 0 0 0 0 0 0 0 0
   Chase Bass p 0 0 0 0 0 0 0 0 0
   Alberton Gomez p 0 0 0 0 0 0 2 0 0
   Tony Lester JR. p 0 0 0 0 0 0 0 0 0
Totals 29 0 6 0 3 4 22 0 0
Chattahoochee Valley 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Harrison Long lf 5 1 1 1 0 0 0 0 0
Zach Johnpeer dh 5 0 0 0 0 0 0 0 0
Josh McDonald 1b 5 0 2 1 0 0 5 0 0
Justin Veloz rf 4 2 3 0 0 0 1 0 0
Tre Fulmer 3b 3 1 2 1 1 1 1 2 0
Noah Jones 2b 3 1 1 1 1 1 1 2 0
Davis Wells c 4 2 2 2 0 0 0 0 0
Travis Stauter cf 1 0 0 1 1 0 1 0 0
Jack Bryson ss 4 1 2 0 0 0 0 5 0
   Jordan Oldknow p 0 0 0 0 0 0 0 0 0
   Kirk Stensrud p 0 0 0 0 0 0 0 0 0
Totals 34 8 13 7 3 2 9 9 0
Lawson State Communi
E - Bryson Barnes.
Chattahoochee Valley
E - Jack Bryson.
2B - Josh McDonald; Justin Veloz; Tre Fulmer.
RBI - Harrison Long; Josh McDonald; Tre Fulmer; Noah Jones; Davis Wells 2; Travis Stauter.
Sac - Travis Stauter.
Lawson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Cline 2.0 3 5 2 0 0 0 0 0 1 0 0 11 0 0 0
Tony Lester JR. 1.2 3 1 1 2 0 0 0 0 0 0 0 10 0 0 0
Alberton Gomez 1.1 0 0 0 0 1 0 0 0 3 0 0 7 0 0 0
Reed Hartsfield 1.1 2 1 1 1 0 0 0 0 0 0 0 8 0 0 0
Chase Bass 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Landon Jenkins 0.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.2 10 7 4 3 2 0 0 0 4 0 0 41 0 0 0
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Johnpeer (W, 2-1) 3.0 2 0 0 1 1 0 0 0 0 0 10 11 0 0 0
Jordan Oldknow 4.0 3 0 0 1 2 0 0 0 0 0 15 16 0 0 0
Kirk Stensrud 1.0 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 8.0 5 0 0 3 4 0 0 0 0 0 29 32 0 0 0
Lawson State Communi
Batters Faced - David Cline 11; Reed Hartsfield 8; Landon Jenkins; Chase Bass 4; Alberton Gomez 7; Tony Lester JR. 10.
HBP - David Cline; Alberton Gomez 3.
Chattahoochee Valley
Batters Faced - Zach Johnpeer 11; Jordan Oldknow 16; Kirk Stensrud 5.