Official Baseball Box Score

Northwest-Shoals Com vs. Chattahoochee Valley

4/24/2025 — chatt valley

Start: 3:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest-Shoals Community College 1 1 0 0 0 0 1 0 5 8 9 2
Chattahoochee Valley Community College 0 1 0 1 1 0 0 6 X 9 7 0
Northwest-Shoals Com 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Robertson ss 3 3 1 0 2 1 0 3 1
Evan Williams c 4 1 2 1 1 0 8 0 1
Hayes Harrison rf 1 1 0 1 3 1 1 0 0
Ryan Strachan 3b 4 1 1 1 0 1 2 1 4
Lawson Williams 1b 4 1 1 0 1 1 7 0 1
Bryant Anthony lf 3 0 0 0 0 3 3 0 0
Evan Smallwood 2b 2 1 0 1 0 0 0 0 1
Robby Robinson dh 2 0 0 0 0 1 0 0 2
Eli Tidwell cf 5 0 2 1 0 0 2 0 2
Bryce Sanders p 0 0 0 0 0 0 0 0 0
Kaleb Hester 2 0 0 0 0 0 0 0 1
Brandt Cummings 1 0 1 1 0 0 0 0 0
RJ Brooks 1 0 1 1 0 0 1 0 0
   Kyle Wooldridge p 0 0 0 0 0 0 0 2 0
   Cam Habada p 0 0 0 0 0 0 0 1 0
Totals 32 8 9 7 7 8 24 7 13
Chattahoochee Valley 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Harrison Long cf 5 1 1 2 0 0 0 0 0
Justin Veloz rf 4 0 0 0 1 0 0 0 0
Josh McDonald 1b 4 2 2 1 1 0 0 0 0
Tre Fulmer lf 5 1 1 0 0 0 0 0 0
Noah Jones 2b 3 2 1 3 2 1 0 0 0
Davis Wells c 3 1 1 0 1 2 0 0 0
Kirk Stensrud dh 2 0 0 0 1 2 0 0 0
Drew Jolley 3b 1 0 0 0 3 0 0 0 0
Jack Bryson ss 2 1 1 3 1 1 0 0 0
Landon Tyler 0 0 0 0 0 0 0 0 0
   Jordan Oldknow p 0 0 0 0 0 0 0 0 0
   Noah Ray p 0 0 0 0 0 0 0 0 0
   Canyon Meeks p 0 0 0 0 0 0 0 0 0
   Brodie Dixon p 0 0 0 0 0 0 0 0 0
   Zach Johnpeer p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 9 10 6 0 0 0
Northwest-Shoals Com
E - Sam Robertson; RJ Brooks.
2B - Sam Robertson; Evan Williams; Lawson Williams.
RBI - Evan Williams; Hayes Harrison; Ryan Strachan; Evan Smallwood; Eli Tidwell; Brandt Cummings; RJ Brooks.
Sac - Hayes Harrison; Evan Smallwood.
SB - Sam Robertson; Evan Smallwood.
CS - Eli Tidwell.
Chattahoochee Valley
HR - Josh McDonald.
RBI - Harrison Long 2; Josh McDonald; Noah Jones 3; Jack Bryson 3.
Sac - Jack Bryson.
GIDP - Harrison Long.
SB - Justin Veloz.
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Sanders 2.0 0 1 1 4 1 0 0 0 0 0 6 10 0 0 0
Kyle Wooldridge 1.1 0 1 1 4 0 0 0 0 0 0 4 8 0 0 0
Cam Habada (L, 2-3) 3.1 3 3 3 2 4 1 0 0 1 0 13 15 0 0 0
Ryan Strachan 0.2 3 4 0 0 1 0 1 0 0 0 7 7 0 0 0
Totals 7.1 6 9 5 10 6 1 1 0 1 0 30 40 0 0 0
Chattahoochee Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brodie Dixon 6.2 6 3 3 2 6 0 0 0 1 0 25 28 0 0 0
Jordan Oldknow 1.1 1 0 0 1 1 0 0 0 1 0 5 7 0 0 0
Canyon Meeks 0.1 0 3 3 3 0 0 0 0 0 0 1 4 0 0 0
Zach Johnpeer 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Noah Ray (Sv, 0) 0.2 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 9.0 9 8 8 7 7 0 0 0 3 0 35 45 0 0 0
Northwest-Shoals Com
Batters Faced - Ryan Strachan 7; Bryce Sanders 10; Kyle Wooldridge 8; Cam Habada 15.
WP - Ryan Strachan.
HBP - Cam Habada.
Chattahoochee Valley
Batters Faced - Jordan Oldknow 7; Noah Ray 4; Canyon Meeks 4; Brodie Dixon 28; Zach Johnpeer 2.
HBP - Jordan Oldknow; Brodie Dixon; Zach Johnpeer.