Official Basketball Box Score

Coastal Alabama - North vs. Chattahoochee Valley Community

2/24/2025 at 7:00 PM — , 2602 College Drive - Key Hall, Phenix

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Alabama - North 41 33 - 74
Chattahoochee Valley Community College 18 22 - 40
Coastal Alabama - North   Chattahoochee Valley Community College
53.4% Total FG% 32.6%
46.7% 3-Pt. FG% 15.8%
55.6% Free Throw% 70.0%
None Technical Fouls None
Coastal Alabama - North
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 46.7%
Free Throw% 55.6%
Chattahoochee Valley Community College
Shooting % Game
Total FG% 32.6%
3-Pt. FG% 15.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ozell Purifoy* 3-4 0-0 0-0 0 2 2 2 6 3 1 0 0 1
#2 Deondrian "Tank" Washington* 7-10 0-0 3-4 4 6 10 2 17 2 1 0 1 1
#4 Brittney "Poke" Reed* 6-10 1-3 1-3 2 2 4 2 14 0 1 1 1 1
#10 Elijah Pippins* 3-8 0-2 1-1 0 2 2 2 7 7 3 0 3 1
#21 Joshua Whitehurst* 5-10 3-6 0-0 3 3 6 3 13 4 3 0 3 1
#0 Mekhi McIntyre 2-4 2-2 0-0 0 3 3 2 6 2 2 0 0 1
#3 Jonathan Fitch 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#5 Gerrard Living 0-2 0-0 0-0 0 6 6 1 0 0 2 0 0 1
#12 JayVyn Duncan 3-4 1-1 0-0 0 1 1 1 7 0 0 0 0 1
#13 Elijah Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Zander Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Trey Durant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Gabe Stevens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Al'Terrius Beasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 William Page 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Reginald Comeaux 1-1 0-0 0-1 0 4 4 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 7-15 5-9 9 30 39 17 74 18 16 1 8 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Leith Kenon* 2-5 0-1 0-0 0 5 5 0 4 4 6 3 3 1
#5 Kameron Fowler* 8-21 3-9 1-2 0 1 1 0 20 0 4 0 1 1
#10 Jonathan Holmes* 0-0 0-0 3-4 0 4 4 0 3 0 0 0 0 1
#12 Kamron Carryl* 3-6 0-1 1-2 2 4 6 0 7 1 4 0 3 1
#22 Jalen Aalders* 0-9 0-8 0-0 1 2 3 0 0 1 3 0 1 1
#1 Talan Woodham 2-5 0-0 2-2 1 1 2 0 6 0 1 0 1 1
#11 Omar Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-46 3-19 7-10 4 18 22 0 40 6 18 3 9 7
* = Starter