Official Basketball Box Score

Chattahoochee Valley Community vs. Albany Technical College

11/7/2024 at 6:00 PM — Albany State University West Campus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 6 15 12 12 - 45
Albany Technical College 13 9 13 20 - 55
Chattahoochee Valley Community College   Albany Technical College
35.6% Total FG% 34.6%
40.0% 3-Pt. FG% 11.1%
42.9% Free Throw% 52.9%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 40.0%
Free Throw% 42.9%
Albany Technical College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 11.1%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Summer Hicks 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Karissa Johnson 0-3 0-3 0-0 0 2 2 0 0 0 0 0 1 1
#4 Nyelle Lee 2-4 2-2 2-6 1 2 3 0 8 2 5 0 1 1
#5 Gabrielle Pass 4-8 0-0 0-2 2 4 6 0 8 1 7 0 2 1
#10 Victoria Johnson 2-5 0-0 2-6 2 5 7 0 6 0 1 0 0 1
#11 Cameria Reed 2-7 0-1 1-3 1 2 3 0 5 3 4 0 2 1
#15 Jada Landers 2-6 1-2 0-0 0 5 5 0 5 0 4 0 1 1
#20 Zy Thompson 1-4 0-0 2-2 2 3 5 0 4 0 2 0 1 1
#24 Cameron DaCosta 1-3 1-1 2-2 0 4 4 0 5 1 4 0 2 1
#25 Travesha Giddens 2-4 0-1 0-0 2 3 5 0 4 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-45 4-10 9-21 10 31 41 0 45 7 29 0 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Carliss Johnson* 1-5 0-1 7-10 0 5 5 1 9 4 3 0 1 1
#11 Ja'Kia Little* 0-6 0-1 4-8 2 5 7 1 4 2 2 0 1 1
#14 Janaya Evans* 2-6 1-2 0-0 0 1 1 3 5 0 2 0 3 1
#15 Keamaura Robinson* 4-8 0-0 3-7 4 5 9 3 11 0 2 1 1 1
#20 Sylvannah Davis* 1-2 0-0 0-0 0 2 2 2 2 1 0 0 0 1
#2 Janiya Johnson 4-14 0-5 1-2 0 1 1 2 9 1 2 0 4 1
#3 Jy'Asia Mitchell 1-2 0-0 0-0 2 3 5 1 2 1 2 1 2 1
#4 Shaniya Farmer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Trinity Hardy 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#10 Tiara Tucker 2-4 0-0 1-4 1 3 4 2 5 1 2 1 3 1
#12 Ava Riley 2-3 0-0 2-3 0 1 1 0 6 0 2 0 1 1
#24 Ta'Nia Peoples 1-2 0-0 0-0 1 4 5 2 2 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 1-9 18-34 10 30 40 20 55 10 20 3 18 12
* = Starter